DAFTAR HARGA DAIHATSU BALI TERBARU 2018. HARGA DAIHATSU BALI (OTR)
Berikut ini adalah harga mobil Daihatsu Bali terbaru
Ayla Tipe | Harga OTR |
AYLA 1.0 D STANDARD | 103.700.000 |
AYLA 1.0 D PLUS MT | 116.200.000 |
AYLA 1.0 M MT | 120.700.000 |
AYLA 1.0 M AT | 130.300.000 |
AYLA 1.0 X MT | 128.400.000 |
AYLA 1.0 X AT | 137.850.000 |
AYLA 1.0 X AB MT | 132.000.000 |
AYLA 1.0 X AB AT | 141.450.000 |
AYLA 1.0 X MT DLX | 135.750.000 |
AYLA 1.0 X AT DLX | 145.200.000 |
AYLA 1.2 X MT | 137.250.000 |
AYLA 1.2 X AT | 147.650.000 |
AYLA 1.2 R MT | 144.250.000 |
AYLA 1.2 R AT | 154.650.000 |
AYLA 1.2 R MT DLX | 148.250.000 |
AYLA 1.2 R AT DLX | 158.650.000 |
Sigra Tipe | Harga OTR |
SIGRA 1.0 D MT | 121.200.000 |
SIGRA 1.0 M MT | 130.450.000 |
SIGRA 1.2 X MT | 140.100.000 |
SIGRA 1.2 X AT | 153.450.000 |
SIGRA 1.2 X DLX MT | 145.600.000 |
SIGRA 1.2 X DLX AT | 158.950.000 |
SIGRA 1.2 R MT | 146.250.000 |
SIGRA 1.2 R AT | 159.600.000 |
SIGRA 1.2 R DLX MT | 150.050.000 |
SIGRA 1.2 R DLX AT | 163.400.000 |
Sirion Tipe | Harga OTR |
New SIRION M/T | 192.875.000 |
New SIRION A/T | 203.775.000 |
Xenia Tipe | Harga OTR |
Great New Xenia X STD MT | 190.100.000 |
Great New Xenia X DLX MT | 205.350.000 |
Great New Xenia R MT STD | 194.400.000 |
Great New Xenia R MT SPORTY | 213.750.000 |
Great New Xenia X STD AT | 201.200.000 |
Great New Xenia X DLX AT | 217.400.000 |
Great New Xenia R AT STD | 205.500.000 |
Great New Xenia R AT SPORTY | 224.950.000 |
Terios Tipe | Harga OTR |
TERIOS X M/T | 209.150.000 |
TERIOS X DELUXE M/T | 219.050.000 |
TERIOS X DELUXE A/T | 229.350.000 |
TERIOS R M/T | 240.750.000 |
TERIOS R A/T | 253.150.000 |
TERIOS R DELUXE M/T | 250.750.000 |
TERIOS R DELUXE A/T | 263.150.000 |
Luxio Tipe | Harga OTR |
LUXIO 1.5 D | 185.050.000 |
LUXIO 1.5 D AMBULANCE | 219.750.000 |
LUXIO 1.5 X | 203.900.000 |
LUXIO 1.5 X AT MC | 214.300.000 |
Minibus Tipe | Harga OTR |
MB 1.3 D | 157.900.000 |
MB 1.3 D FF | 164.800.000 |
MB 1.3 BV AC FH | 145.650.000 |
MB 1.3 BV FH STD | 141.550.000 |
MB 1.5 D P/S | 174.900.000 |
Pick Up Tipe | Harga OTR |
PU GRAND MAX 1.3 STD / 3W | 130.650.000 |
PU GRAND MAX 1.3 BOX STD | 148.225.000 |
PU GRAND MAX 1.5 STD / 3W | 136.450.000 |
PU GRAND MAX 1.5 AC + PS | 143.450.000 |
PU GRAND MAX 1.5 BOX STD | 153.550.000 |
PU GRAND MAX 1.5 AC BOX STD | 160.550.000 |
Hi Max Pick Up Tipe | Harga OTR |
HI MAX PICK UP 1.0 STD | 107.150.000 |
HI MAX PICK UP 1.0 AC PS | 115.150.000 |
Keterangan:
- Harga belum dikurangi Diskon dan Cashback yang berlaku.
- Harga sudah On The Road (OTR)
- Harga berlaku pada bulan ini
- Harga untuk wilayah Bali, Denpasar, Badung, Tabanan, Gianyar, Klungkung, karangasem, Buleleng, Bangli, Jembrana
- Informasi harga dapat berubah sewaktu-waktu tanpa ada pemberitahuan sebelumnya.
LAYANAN & KEMUDAHAN
- Informasi Ketersediaan Stok
- Transparansi Perhitungan Kredit
- Diskon Maksimal
- Pembelian Kredit & Tunai
- Proses Mudah & Cepat
- Data Bisa di Jemput di Rumah/Kantor
- Pengiriman Mobil Diantar ke Rumah/Kantor
- Tukar Tambah Mobil Lama Anda
- Melayani Asuransi Kendaraan Anda
Tidak ada komentar